Financial Information


Monthly Sales

Month Revenue YoY YTD YoY
August 16,021 -64.01% 169,877 -3.55%
July 28,036 -29.77% 153,857 16.90%
June 17,221 -47.63% 125,821 37.21%
May 25,553 145.89% 108,600 84.64%
April 15,876 139.06% 83,048 71.50%
March 26,039 124.90% 67,172 60.76%
February 20,980 134.00% 41,133 36.18%
January 20,153 -5.11% 20,153 -5.11%

Unit : NT$K       *The monthly sales figures have not been audited.

Month Revenue YoY YTD YoY
December 19,758 76.65% 305,046 26.23%
November 28,203 81.72% 285,289 23.78%
October 36,685 133.63% 257,086 19.60%
September 44,272 201.64% 220,400 10.61%
August 44,513 248.14% 176,128 -4.58%
July 39,918 57.46% 131,615 -23.38%
June 32,881 93.16% 91,697 -37.38%
May 10,392 -52.87% 58,816 -54.55%
April 6,641 -78.76% 48,424 -54.90%
March 11,578 -62.90% 41,783 -45.09%
February 8,966 -43.54% 30,205 -32.70%
January 21,239 -26.76% 21,239 -26.76%

Unit : NT$K       *The monthly sales figures have not been audited.

Month Revenue YoY YTD YoY
December 11,185 -40.33% 241,657 8.20%
November 15,520 -49.66% 230,472 12.64%
October 15,702 -16.81% 214,952 23.70%
September 14,677 -6.00% 199,250 29.00%
August 12,786 -35.63% 184,573 32.57%
July 25,351 -3.42% 171,787 43.92%
June 17,023 -6.20% 146,436 57.26%
May 22,050 26.01% 129,413 72.62%
April 31,273 71.55% 107,364 86.82%
March 31,211 75.08% 76,091 93.91%
February 15,880 215.71% 44,880 109.58%
January 28,999 77% 28,999 77%

Unit : NT$K       *The monthly sales figures have not been audited.

Month Revenue YoY YTD YoY
December 18,745 -6.99% 227,299 -2.85%
November 30,831 114.1% 208,555 -2.46%
October 18,874 6.32% 177,724 -10.74%
September 15,672 -17.43% 158,850 -12.41%
August 19,864 1.43% 143,178 -11.82%
July 26,249 44.27% 123,314 -13.64%
June 18,149 -0.88% 97,066 -22.29%
May 17,498 -24.65% 78,917 -25.96%
April 22,179 -2.59% 61,419 -26.06%
March 17,827 -13.72% 39,240 -33.41%
February 5,030 -45.19% 21,414 -45.36%
January 16,384 -45.95% 16,384 -45.95%

*The monthly sales figures have not been audited.

Quarterly Results

Year Q1 Q2 Q3 Q4
2022 Q1 Q2 Q3 Q4
2021 Q1 Q2 Q3 Q4
2020 Q1 Q2 Q3 Q4

Annual Report

Year Title Download
2021 TSKY 2021 Annual Report
2020 TSKY 2020 Annual Report
2019 TSKY 2019 Annual Report